Pooleys Shipping and Delivery Charges
UK Mainland
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.25 | 3.50 |
0.26 - 0.75 | 4.95 |
0.76 - 1.5 | 6.95 |
1.51 - 5.0 | 7.95 |
5.01 - 10.0 | 9.95 |
10.01 - 25.0 | 13.95 |
25.01 - 50.0 | 20.95 |
50.01 - 100.0 | 34.95 |
100.01 - 200.0 | 49.95 |
Next Day Delivery | A signature is required on delivery - 8.50 |
UK Other: Channel Islands, N. Ireland, Scottish Highlands, Islands & Isle of Man
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.25 | 4.95 |
0.26 - 0.75 | 5.50 |
0.76 - 1.5 | 7.95 |
1.51 - 5.0 | 16.95 |
5.01 - 10.0 | 23.95 |
10.01 - 20.0 | 33.95 |
Europe - EU Countries
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 15.95 |
0.51 - 1.0 | 17.95 |
1.01 - 1.5 | 19.95 |
1.51 - 2.0 | 22.95 |
2.01 - 5.0 | 29.95 |
5.01 - 10.0 | 32.95 |
10.01 - 30.0 | 38.95 |
Europe - Non EU Countries
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 15.95 |
0.51 - 1.0 | 17.95 |
1.01 - 1.5 | 19.95 |
1.51 - 2.0 | 22.95 |
2.01 - 5.0 | 29.95 |
5.01 - 10.0 | 32.95 |
10.01 - 30.0 | 48.95 |
Rest of World
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 18.95 |
0.51 - 1.0 | 21.95 |
1.01 - 1.5 | 24.95 |
1.51 - 2.0 | 29.95 |
2.01 - 5.0 | 87.95 |
5.01 - 10.0 | 97.95 |
10.01 - 25.0 | 148.50 |
Rest of World: All orders over 2kgs automatically include an International Sign For service charge of £3.50 to ensure delivery can be traced to the correct person and address.
Postage charges for the UK are displayed exclusive of VAT.
Please note that, whilst every effort is made to fulfill your delivery requirements, shipping times are estimates, delivery times cannot be guaranteed and we are not liable for a courier's failure to deliver at the arranged time.